refractory solutions steel & non ferrous industry
The steel and non-ferrous industry operates under some of the most demanding thermal and mechanical conditions in manufacturing. From electric arc furnaces to ladles and tundishes, each stage requires reliable refractory materials to ensure process efficiency and reduce operational downtime. YCC provides engineered refractory solutions tailored for every steelmaking application, helping extend equipment life and optimize heat retention.
| Sections | Products | Center Piece / Roof / Delta | TBD |
|---|
| Sections | Products |
|---|---|
| Upper Sidewall | TBD |
| Slagline | TBD |
| Lower Sidewall | TBD |
| Sections | Products |
|---|---|
| Slagline, Sidewall And Bottom | TBD |
| Sections | Products |
|---|---|
| Hearth | TBD |
| Sections | Products |
|---|---|
| Edge Covering (Top Ring) | TBD |
| Sections | Products |
|---|---|
| Working Lining | TBD |
| Back Filling | TBD |
| Safety Lining | TBD |
| Insulation Lining | TBD |
| Sections | Products |
|---|---|
| Working Lining | TBD |
| Back Filling | TBD |
| Safety Lining | TBD |
| Insulation Lining | TBD |
| Sections | Products |
|---|---|
| Filling Gap | TBD |
| Sections | Products |
|---|---|
| Well Block | TBD |
| Sections | Products |
|---|---|
| Seating Block | TBD |
| Sections | Products |
|---|---|
| Tundish Cover | TBD |
| Sections | Products |
|---|---|
| Working Lining | TBD |
| Safety Lining | TBD |
| Sections | Products |
|---|---|
| Nozzle Seat / Well Block | TBD |
| Sections | Products |
|---|---|
| Filling Gap | TBD |
| Sections | Products |
|---|---|
| Impact Pad | TBD |
| Sections | Products |
|---|---|
| Roof 1 | Hy-Cast LW 124 / Hy-Cast 900 |
| Roof 2 | Ceramic Fiber Blanket 1260/128 |
| Roof 3 | Hy-Cast LC 14 / Hy-Cast LC 16 / Hy-Cast LC 17 |
| Roof 4 | Ceramic Anchor Bricks 75% al203 |
| Sections | Products |
|---|---|
| Working Lining (1st Layer) | Hy-Cast LC 14 / Hy-Cast LC 16 / Hy-Cast LC 17 |
| Insulation Lining (2nd Layer) | JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 |
| Insulation Lining (3rd Layer) | JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 |
| Insulation Lining (4th Layer) | Calcium Silicate Board |
| Sections | Products |
|---|---|
| Working Lining (1st Layer) |
Hy-Cast LC 16 / Hy-Cast LC 17/ Hy-Cast Gibcrete S |
| Insulation Lining (2nd Layer) |
JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 Hy-Cast C14 HR / Hy-Cast 1500 |
| Insulation Lining (3rd Layer) |
JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 Hy-Cast LW124 |
| Insulation Lining (4th Layer) |
Calcium Silicate Board |
| Sections | Products |
|---|---|
| Roof 1 | Hy-Cast LW 124 / Hy-Cast 900 |
| Roof 2 | Ceramic Fiber Blanket 1260/128 |
| Roof 3 | Hy-Cast LC 14 / Hy-Cast LC 16 / Hy-Cast LC 17 |
| Roof 4 | Ceramic Anchor Bricks 75% al203 |
| Sections | Products |
|---|---|
| Working Lining (1st Layer) |
Hy-Cast LC 14 / Hy-Cast LC 16 / Hy-Cast LC 17 |
| Insulation Lining (2nd Layer) |
JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 |
| Insulation Lining (3rd Layer) |
JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 |
| Insulation Lining (4th Layer) |
Calcium Silicate Board |
| Sections | Products |
|---|---|
| Working Lining (1st Layer) |
Hy-Cast LC 16 / Hy-Cast LC 17 / Hy-Cast Gibcrete S |
| Insulation Lining (2nd Layer) |
JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 Hy-Cast C14 HR / Hy-Cast 1500 |
| Insulation Lining (3rd Layer) |
JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 Hy-set AS 75 Hy-Cast LW124 |
| Insulation Lining (4th Layer) |
Calcium Silicate Board |
| Sections | Products |
|---|
| Sections | Products |
|---|---|
| Beam and Column | Hy-Cast LC 14 / Hy-Cast LC 16 |